FFKA130
FFKA150, FFKA160, a substitute for Arizona liquid ink resins (view all Arizona resins for printing inks)
FFKA130 |
||
Appearance: | solid in slightly yellow and transparent beads or flakes | |
Acid Value: | mgKOH/g |
135~45 |
Alcohol Solvent: | 1:1 | clear |
Colour: | gardner |
≤9 |
Softening Point: | R&B, °C |
125~135 |
Solubility: | alkali water=1:1 and add any ratio water, | soluble in Alkali water |
FFKA150 |
|||
Acid Value: | mgKOH/g | 180~215 | 246 |
Colour: | gardner, 60% resin in Ethanol | ≤10 | 6 |
Dilution: | 60% resin in Ethanol, 25°C, ml/10g | >100 | - |
Softening Point: | R&B, °C | 140~160 | 136 |
PH: | 9~10 | - | |
Viscosity: | GH 60% resin in Ethanol, 25°C | F-K | G |
@20°C | 35g Resin:94.5g H2O:12g Ammonia(25%-28%), DIN CUP4 | 33" | - |
FFKA160 |
||
Appearance: | solid | |
Acid Value: | mgKOH/g | 190~215 |
Alcohol Solvent: | 1:1 | clear |
Colour: | gardner, 60% resin in Ethanol | ≤12= |
PH: | 9~10 | |
Softening Point: | R&B, °C | 150~160 |
Solubility: | 25g Resin:35g H2O:125g Ammonia(25%-28%),DIN CUP#6, | 25% solids in water |
clear in ammonia | ||
Viscosity: | GH 60% resin in Ethanol, 25°C | K-V |
PACKAGING