APPLICATION
|
|
5F | 5FR |
Acid Value: | mgKOH/g | 3~9 | |
Arsenic: | mg/kg | ≤2 | - |
Colour, Fe-col: | ≤7~8 |
≤3~4 |
|
Heavy metals, PB: | mg/kg | ≤10 | - |
Hydroxyl Value: | 15~45 | - | |
Softening Point, R&B: | °C | 80~90 | 82~90 |
Solubility: | soluble in acetone, insoluble in water | soluble in benzene 1:1 | |
Specific Gravity: | 1.06~1.09 |
ACID VALUE | SOFTENING POINT(C)1 | FRACTIONS A&B2 | FRACTION C3 | ASH | TOTAL | ||
GEGR | Sample1 | 6.9 | 91 | 84.4 | 15.6 | 0.003 | 100 |
Sample2 | 5.9 | 92 | 84.2 | 15.8 | 0.003 | 100 | |
Sample3 | 5.7 | 92 | 83.8 | 16.2 | 0.002 | 100 | |
Sample4 | 5.2 | 93 | 84.1 | 15.9 | 0.002 | 100 | |
Sample5 | 7.1 | 91 | 83.5 | 16.5 | 0.003 | 100 | |
Sample6 | 7.5 | 91 | 83.3 | 16.7 | 0.002 | 100 | |
Mean | 6.4 | 91.7 | 83.9 | 16.1 | 0.002 | 100 | |
SD | 0.91 | 0.82 | N/A | 0.43 | 0.001 | N/A | |
GEWR | Sample1 | 2.6 | 91.5 | 87.2 | 12.8 | 0.004 | 100 |
Sample2 | 9.7 | 92 | 87.5 | 12.5 | 0.003 | 100 | |
Sample3 | 6.4 | 95 | 87 | 13 | 0.004 | 100 | |
Sample4 | 3.6 | 91 | 87.5 | 12.5 | 0.003 | 100 | |
Sample5 | 5.3 | 91 | 87.1 | 12.9 | 0.004 | 100 | |
Mean | 5.5 | 92.1 | 87.3 | 12.7 | 0.004 | 100 | |
SD | 2.8 | 1.7 | N/A | 0.23 | 0.0002 | N/A |
PACKAGING