Glyceryl Rosinate (Industry Grade)


APPLICATION 

  • Through polymerization with vegetable oils for ester glue phenolic resin paints 
  • Widely used in glue industry as low cost enhancer for hot-melt, pressure-sensitive and other types of adhesives

     100 85L
Acid Value:  mg KOH/g ≤10
Colour: Fe-Co 3~5 ≤1
Softening Point: R&B, °C 83~87
Solubility:

with Benzene 1:1

clear

    ACID VALUE SOFTENING POINT(C)1 FRACTIONS A&B2 FRACTION C3 ASH TOTAL
GEGR Sample1 6.9 91 84.4 15.6 0.003 100
Sample2 5.9 92 84.2 15.8 0.003 100
Sample3 5.7 92 83.8 16.2 0.002 100
Sample4 5.2 93 84.1 15.9 0.002 100
Sample5 7.1 91 83.5 16.5 0.003 100
Sample6 7.5 91 83.3 16.7 0.002 100
Mean 6.4 91.7 83.9 16.1 0.002 100
SD 0.91 0.82 N/A 0.43 0.001 N/A
GEWR Sample1 2.6 91.5 87.2 12.8 0.004 100
Sample2 9.7 92 87.5 12.5 0.003 100
Sample3 6.4 95 87 13 0.004 100
Sample4 3.6 91 87.5 12.5 0.003 100
Sample5 5.3 91 87.1 12.9 0.004 100
Mean 5.5 92.1 87.3 12.7 0.004 100
SD 2.8 1.7 N/A 0.23 0.0002 N/A
 

PACKAGING

  • Block Form, Fiber Drum, 50kg net each
  • Block Form, Fiber Drum, 250kg net each
  • Granule Form, Paper Bag, 25kgs net, PE films inside available